CLICK HERE FOR THOUSANDS OF FREE BLOGGER TEMPLATES »
Showing posts with label champion. Show all posts
Showing posts with label champion. Show all posts

Wednesday, October 22, 2008

latest CL table

This is the current CL table and it's the third match for every club in their respective groups. i've taken a copy of the table from the site (the link is just below) just so i can share it with my friends who wants to know the latest CL table. Only for that purpose.

Source: (BBC SPORT)

UEFA Champions League : Group A

P W D L F A GD PTS
1 Chelsea 3 2 1 0 5 0 5 7
2 CFR Cluj-Napoca 3 1 1 1 2 2 0 4
3 Roma 3 1 0 2 4 4 0 3
4 Bordeaux 3 1 0 2 2 7 -5 3

UEFA Champions League : Group B

P W D L F A GD PTS
1 Inter Milan 3 2 1 0 4 1 3 7
2 Anorthosis Famagusta 3 1 1 1 3 2 1 4
3 Werder Bremen 3 0 3 0 3 3 0 3
4 Panathinaikos 3 0 1 2 3 7 -4 1

UEFA Champions League : Group C

P W D L F A GD PTS
1 Barcelona 3 3 0 0 10 2 8 9
2 Sporting Lisbon 3 2 0 1 4 3 1 6
3 Shakhtar Donetsk 3 1 0 2 3 4 -1 3
4 Basle 3 0 0 3 1 9 -8 0

UEFA Champions League : Group D

P W D L F A GD PTS
1 Liverpool 3 2 1 0 6 3 3 7
2 Atletico Madrid 3 2 1 0 6 2 4 7
3 PSV Eindhoven 3 1 0 2 3 6 -3 3
4 Marseille 3 0 0 3 2 6 -4 0

UEFA Champions League : Group E

P W D L F A GD PTS
1 Man Utd 3 2 1 0 6 0 6 7
2 Villarreal 3 2 1 0 7 3 4 7
3 Celtic 3 0 1 2 0 4 -4 1
4 AaB Aalborg 3 0 1 2 3 9 -6 1

UEFA Champions League : Group F

P W D L F A GD PTS
1 Bayern Munich 3 2 1 0 5 1 4 7
2 Lyon 3 1 2 0 8 6 2 5
3 Fiorentina 3 0 2 1 2 5 -3 2
4 Steaua Bucharest 3 0 1 2 3 6 -3 1

UEFA Champions League : Group G

P W D L F A GD PTS
1 Arsenal 3 2 1 0 10 3 7 7
2 Dynamo Kiev 3 1 2 0 2 1 1 5
3 FC Porto 3 1 0 2 3 6 -3 3
4 Fenerbahce 3 0 1 2 3 8 -5 1

UEFA Champions League : Group H

P W D L F A GD PTS
1 Juventus 3 2 1 0 5 3 2 7
2 Real Madrid 3 2 0 1 5 3 2 6
3 BATE Borisov 3 0 2 1 3 5 -2 2
4 Zenit St Petersburg 3 0 1 2 2 4 -2 1